District 6 Scoresheet Submissions Rules:
Scoresheets must be submitted within 3 days after the completion of the game. Failure to do so may result in $25.00 per game fine.
Make sure that scoresheets are completed. Please note:
Equipment Misconducts: It is critical to note that you indicate on the scoresheet that the misconduct is an EQUIPMENT misconduct.
IMPORTANT: ONCE THE REFEREE SIGNS THE SCORESHEET, THE SCORESHEET IF FINAL AND NO CHANGES WILL BE MADE.
| Team | Team | PTS | FPP | GP | W | L | T |
|---|---|---|---|---|---|---|---|
| (BA) Minnetonka | Mtka | 47 | 15 | 18 | 16 | 2 | 0 |
| (BA) Edina | Edina | 41 | 15 | 18 | 12 | 4 | 2 |
| (BA) Burnsville | BV | 40 | 16 | 18 | 10 | 5 | 3 |
| (BA) Jefferson | Jeff | 38 | 15 | 18 | 10 | 5 | 3 |
| (BA) Eden Prairie | EP | 36 | 12 | 18 | 10 | 4 | 4 |
| (BA) Chaska/Chan | CC | 32 | 16 | 18 | 7 | 10 | 1 |
| (BA) Apple Valley | AV | 28 | 14 | 18 | 3 | 7 | 8 |
| (BA) Prior Lake/Savage | PLS | 27 | 12 | 18 | 6 | 9 | 3 |
| (BA) Eastview | EV | 24 | 15 | 18 | 3 | 13 | 2 |
| (BA) Kennedy | Ken | 13 | 13 | 18 | 0 | 18 | 0 |
| Team | Team | PTS | FPP | GP | W | L | T |
|---|---|---|---|---|---|---|---|
| (BB1) Edina Green | Ed Grn | 43 | 14 | 16 | 14 | 1 | 1 |
| (BB1) Eden Prairie | EP | 40 | 15 | 16 | 12 | 3 | 1 |
| (BB1) Minnetonka | Mtka | 37 | 15 | 16 | 11 | 5 | 0 |
| (BB1) Shakopee | Shak | 34 | 14 | 16 | 9 | 5 | 2 |
| (BB1) Edina White | Ed Wht | 30 | 12 | 16 | 8 | 6 | 2 |
| (BB1) Burnsville | Bville | 28 | 13 | 16 | 7 | 8 | 1 |
| (BB1) Jefferson | Jeff | 26 | 13 | 16 | 6 | 9 | 1 |
| (BB1) Waconia | Wac | 19 | 14 | 16 | 2 | 13 | 1 |
| (BB1) Prior Lake/Savage | PLS | 16 | 10 | 16 | 2 | 12 | 2 |
| (BB1) Chaska / Chanhassen | CC | 14 | 7 | 16 | 2 | 11 | 3 |
| Team | Team | PTS | FPP | GP | W | L | T |
|---|---|---|---|---|---|---|---|
| (BB2) Edina Green | Ed Grn | 41 | 14 | 16 | 13 | 2 | 1 |
| (BB2) Minnetonka Blue | MkaBlu | 39 | 16 | 16 | 10 | 3 | 3 |
| (BB2) Minnetonka Black | MkaBlk | 36 | 12 | 16 | 11 | 3 | 2 |
| (BB2) Eastview | EV | 36 | 14 | 16 | 11 | 5 | 0 |
| (BB2) Edina White | Ed Wht | 36 | 16 | 16 | 10 | 6 | 0 |
| (BB2) Eden Prairie Black | EP Blk | 32 | 13 | 16 | 8 | 5 | 3 |
| (BB2) Eden Prairie Red | EP Red | 32 | 16 | 16 | 7 | 7 | 2 |
| (BB2) Burnsville | Bville | 31 | 15 | 16 | 7 | 7 | 2 |
| (BB2) Apple Valley | AV | 28 | 14 | 16 | 6 | 8 | 2 |
| (BB2) Jefferson | Jeff | 28 | 14 | 16 | 6 | 8 | 2 |
| (BB2) Chaska/Chan | CC | 27 | 13 | 16 | 6 | 9 | 1 |
| (BB2) Waconia | Wac | 21 | 13 | 16 | 3 | 11 | 2 |
| (BB2) Prior Lake/Savage | PLS | 19 | 11 | 16 | 4 | 12 | 0 |
| (BB2) Kennedy | Kenn | 14 | 14 | 16 | 0 | 16 | 0 |
| Team | Team | PTS | FPP | GP | W | L | T |
|---|---|---|---|---|---|---|---|
| (BC) Chaska / Chanhassen | CC | 39 | 15 | 16 | 12 | 4 | 0 |
| (BC) Edina Black | Ed Blk | 38 | 16 | 16 | 10 | 4 | 2 |
| (BC) Shakopee | Shak | 38 | 15 | 16 | 9 | 3 | 4 |
| (BC) Minnetonka Blue | MkaBlu | 36 | 15 | 16 | 10 | 5 | 1 |
| (BC) Waconia | Wac | 36 | 15 | 16 | 9 | 4 | 3 |
| (BC) Edina White | Ed Wht | 34 | 13 | 16 | 10 | 5 | 1 |
| (BC) Minnetonka Black | mkaBlk | 34 | 16 | 16 | 7 | 5 | 4 |
| (BC) Eden Prairie Black | EP Blk | 29 | 14 | 16 | 6 | 7 | 3 |
| (BC) Eden Prairie Red | EP Red | 28 | 11 | 16 | 7 | 6 | 3 |
| (BC) Jefferson | Jeff | 25 | 12 | 16 | 5 | 8 | 3 |
| (BC) Prior Lake/Savage White | PLS W | 24 | 14 | 16 | 5 | 11 | 0 |
| (BC) Burnsville | Bville | 24 | 14 | 16 | 4 | 10 | 2 |
| (BC) Eastview | EV | 22 | 12 | 16 | 4 | 10 | 2 |
| (BC) Prior Lake/Savage Navy | PLS N | 21 | 13 | 16 | 3 | 11 | 2 |
| (BC) Edina Green | Ed Grn | 16 | 8 | 16 | 4 | 12 | 0 |
| Team | Team | PTS | FPP | GP | W | L | T |
|---|---|---|---|---|---|---|---|
| (PWA) Edina | Edina | 51 | 17 | 18 | 17 | 1 | 0 |
| (PWA) Burnsville | Bville | 45 | 15 | 18 | 15 | 3 | 0 |
| (PWA) Eden Prairie | EP | 44 | 15 | 18 | 14 | 3 | 1 |
| (PWA) Eastview | EV | 35 | 15 | 18 | 9 | 8 | 1 |
| (PWA) Prior Lake/Savage | PLS | 33 | 11 | 18 | 10 | 7 | 1 |
| (PWA) Minnetonka | Mtka | 32 | 14 | 18 | 8 | 8 | 2 |
| (PWA) Jefferson | Jeff | 25 | 13 | 18 | 6 | 12 | 0 |
| (PWA) Chaska / Chanhassen | CC | 25 | 13 | 18 | 5 | 12 | 1 |
| (PWA) Kennedy | Kenn | 21 | 17 | 18 | 2 | 16 | 0 |
| (PWA) Apple Valley | AV | 17 | 15 | 18 | 1 | 17 | 0 |
| Team | Team | PTS | FPP | GP | W | L | T |
|---|---|---|---|---|---|---|---|
| (PWB1) Edina Green | Ed Grn | 44 | 14 | 16 | 15 | 1 | 0 |
| (PWB1) Edina White | Ed Wht | 38 | 11 | 16 | 13 | 2 | 1 |
| (PWB1) Shakopee | Shak | 37 | 14 | 16 | 11 | 4 | 1 |
| (PWB1) Minnetonka Black | MkaBlk | 35 | 12 | 16 | 11 | 4 | 1 |
| (PWB1) Eden Prairie Black | EP Blk | 32 | 14 | 16 | 6 | 4 | 6 |
| (PWB1) Burnsville | Bville | 31 | 12 | 16 | 7 | 6 | 3 |
| (PWB1) Eden Prairie Red | EP Red | 29 | 14 | 16 | 6 | 7 | 3 |
| (PWB1) Waconia | Wac | 26 | 12 | 16 | 6 | 8 | 2 |
| (PWB1) Chaska / Chanhassen | CC | 26 | 15 | 16 | 5 | 10 | 1 |
| (PWB1) Minnetonka Blue | MkaBlu | 25 | 13 | 16 | 5 | 9 | 2 |
| (PWB1) Jefferson | Jeff | 22 | 13 | 16 | 4 | 11 | 1 |
| (PWB1) Eastview | EV | 18 | 11 | 16 | 2 | 11 | 3 |
| (PWB1) Prior Lake/Savage | PLS | 14 | 12 | 16 | 1 | 15 | 0 |
| Team | Team | PTS | FPP | GP | W | L | T |
|---|---|---|---|---|---|---|---|
| (PWB2) Edina Gold | Ed Gld | 43 | 14 | 15 | 14 | 0 | 1 |
| (PWB2) Edina Green | Ed Grn | 42 | 14 | 16 | 13 | 1 | 2 |
| (PWB2) Edina White | Ed Wht | 41 | 15 | 16 | 12 | 2 | 2 |
| (PWB2) Minnetonka Black | MkaBlk | 35 | 13 | 16 | 10 | 4 | 2 |
| (PWB2) Jefferson | Jeff | 32 | 15 | 16 | 8 | 7 | 1 |
| (PWB2) Shakopee | Shak | 32 | 15 | 16 | 7 | 6 | 3 |
| (PWB2) Edina Black | Ed Blk | 30 | 12 | 16 | 7 | 5 | 4 |
| (PWB2) Burnsville | Bville | 30 | 13 | 16 | 7 | 6 | 3 |
| (PWB2) Chaska/Chan Purple | CC Pur | 26 | 12 | 16 | 6 | 8 | 2 |
| (PWB2) Chaska/Chan Gold | CC Gld | 25 | 15 | 16 | 3 | 10 | 3 |
| (PWB2) Minnetonka Blue | MkaBlu | 24 | 15 | 16 | 4 | 11 | 1 |
| (PWB2) Eastview | EV | 23 | 15 | 16 | 2 | 10 | 4 |
| (PWB2) Eden Prairie | EP | 22 | 9 | 16 | 6 | 9 | 1 |
| (PWB2) Apple Valley | AV | 21 | 13 | 16 | 3 | 11 | 2 |
| (PWB2) Kennedy | Kenn | 13 | 10 | 15 | 1 | 13 | 1 |
| Team | Team | PTS | FPP | GP | W | L | T |
|---|---|---|---|---|---|---|---|
| (PWC) Edina Green | Ed Grn | 43 | 15 | 16 | 13 | 1 | 2 |
| (PWC) Jefferson | Jeff | 42 | 15 | 16 | 13 | 2 | 1 |
| (PWC) Eden Prairie Red | EP Red | 40 | 16 | 16 | 12 | 4 | 0 |
| (PWC) Edina White | Ed Wht | 40 | 16 | 16 | 11 | 3 | 2 |
| (PWC) Shakopee | Shak | 38 | 14 | 16 | 11 | 3 | 2 |
| (PWC) Burnsville Black | BV Blk | 37 | 15 | 16 | 9 | 3 | 4 |
| (PWC) Prior Lake/Savage Navy | PLS N | 34 | 16 | 16 | 8 | 6 | 2 |
| (PWC) Eden Prairie Black | EP Blk | 32 | 13 | 16 | 9 | 6 | 1 |
| (PWC) Burnsville Gold | BV Gld | 32 | 14 | 16 | 8 | 6 | 2 |
| (PWC) Edina Silver | Edina | 31 | 14 | 16 | 7 | 6 | 3 |
| (PWC) Prior Lake/Savage White | PLS W | 30 | 12 | 16 | 6 | 5 | 5 |
| (PWC) Edina Black | Ed Blk | 29 | 12 | 16 | 7 | 6 | 3 |
| (PWC) Chaska/Chan Purple | CC Pur | 27 | 16 | 16 | 3 | 8 | 5 |
| (PWC) Apple Valley | AV | 26 | 10 | 16 | 7 | 7 | 2 |
| (PWC) Eastview | EV | 26 | 16 | 16 | 4 | 10 | 2 |
| (PWC) Chaska/Chan Gold | CC Gld | 25 | 16 | 16 | 4 | 11 | 1 |
| (PWC) Edina Gold | Ed Gld | 23 | 16 | 16 | 3 | 12 | 1 |
| (PWC) Minnetonka Black | MkaBlk | 22 | 16 | 16 | 2 | 13 | 1 |
| (PWC) Waconia | Wac | 19 | 13 | 16 | 2 | 12 | 2 |
| (PWC) Minnetonka Blue | MkaBlu | 14 | 13 | 16 | 0 | 15 | 1 |
| Team | Team | PTS | FPP | GP | W | L | T |
|---|---|---|---|---|---|---|---|
| (G19UB) Osseo/Maple Grove | OMG | 40 | 14 | 16 | 12 | 2 | 2 |
| (G19UB) Centennial | Cent | 35 | 15 | 16 | 8 | 4 | 4 |
| (G19UB) Minnetonka | Mtka | 35 | 15 | 16 | 8 | 4 | 4 |
| (G19UB) Cottage Grove | CG | 28 | 15 | 16 | 6 | 9 | 1 |
| (G19UB) Edina | Edina | 26 | 16 | 16 | 3 | 9 | 4 |
| (G19UB) White Bear Lake | WBL | 21 | 14 | 16 | 2 | 11 | 3 |
| Team | Team | PTS | FPP | GP | W | L | T |
|---|---|---|---|---|---|---|---|
| (G14UA) Wayzata | Way | 45 | 16 | 16 | 13 | 0 | 3 |
| (G14UA) Edina | Edina | 41 | 16 | 16 | 11 | 2 | 3 |
| (G14UA) Bloomington | BLM | 38 | 15 | 16 | 10 | 3 | 3 |
| (G14UA) Minnetonka | Mtka | 37 | 16 | 16 | 9 | 4 | 3 |
| (G14UA) Eden Prairie | EP | 34 | 16 | 16 | 9 | 7 | 0 |
| (G14UA) Osseo/Maple Grove | OMG | 30 | 15 | 16 | 6 | 7 | 3 |
| (G14UA) REV | REV | 21 | 16 | 16 | 2 | 13 | 1 |
| (G14UA) Chaska / Chanhassen | CC | 20 | 16 | 16 | 1 | 13 | 2 |
| (G14UA) North Metro | NoM | 19 | 15 | 16 | 1 | 13 | 2 |
| Team | Team | PTS | FPP | GP | W | L | T |
|---|---|---|---|---|---|---|---|
| (G14UB) Burnsville | Bville | 42 | 16 | 16 | 12 | 2 | 2 |
| (G14UB) Edina Green | Ed Grn | 40 | 16 | 16 | 12 | 4 | 0 |
| (G14UB) Hudson | HUD | 39 | 16 | 16 | 10 | 3 | 3 |
| (G14UB) Southern MN Mix | SMM | 36 | 16 | 16 | 7 | 3 | 6 |
| (G14UB) Minnetonka | Mtka | 35 | 15 | 16 | 8 | 4 | 4 |
| (G14UB) Edina White | Ed Wht | 29 | 16 | 16 | 6 | 9 | 1 |
| (G14UB) Faribault | Far | 29 | 16 | 16 | 5 | 8 | 3 |
| (G14UB) Eden Prairie | EP | 26 | 16 | 16 | 4 | 10 | 2 |
| (G14UB) Cottage Grove | CG | 26 | 16 | 16 | 1 | 7 | 8 |
| (G14UB) Rochester | ROC | 25 | 16 | 16 | 3 | 10 | 3 |
| (G14UB) STORM | STM | 23 | 15 | 16 | 2 | 10 | 4 |
| Team | Team | PTS | FPP | GP | W | L | T |
|---|---|---|---|---|---|---|---|
| (G12UB) Edina Black | Ed Blk | 46 | 16 | 16 | 14 | 0 | 2 |
| (G12UB) Eden Prairie Black | EP Blk | 44 | 16 | 16 | 13 | 1 | 2 |
| (G12UB) Edina Green | Ed Grn | 40 | 15 | 16 | 11 | 2 | 3 |
| (G12UB) Eden Prairie Red | EP Red | 39 | 16 | 16 | 11 | 4 | 1 |
| (G12UB) Waconia | Wac | 32 | 16 | 16 | 7 | 7 | 2 |
| (G12UB) Chaska / Chanhassen | CC | 32 | 16 | 16 | 6 | 6 | 4 |
| (G12UB) Edina White | Ed Wht | 31 | 16 | 16 | 5 | 6 | 5 |
| (G12UB) REV Green | RV G | 31 | 16 | 16 | 5 | 6 | 5 |
| (G12UB) Bloomington | BLM | 30 | 15 | 16 | 6 | 7 | 3 |
| (G12UB) REV White | RV W | 30 | 16 | 16 | 6 | 9 | 1 |
| (G12UB) Prior Lake/Savage | PLS | 28 | 16 | 16 | 4 | 8 | 4 |
| (G12UB) Minnetonka | Mtka | 24 | 16 | 16 | 3 | 11 | 2 |
| (G12UB) Burnsville | Bville | 22 | 16 | 16 | 2 | 12 | 2 |
| (G12UB) Apple Valley | AV | 18 | 16 | 16 | 0 | 14 | 2 |

