District 6 Scoresheet Submissions Rules:
Scoresheets must be submitted within 3 days after the completion of the game. Failure to do so may result in $25.00 per game fine.
Make sure that scoresheets are completed. Please note:
Equipment Misconducts: It is critical to note that you indicate on the scoresheet that the misconduct is an EQUIPMENT misconduct.
IMPORTANT: ONCE THE REFEREE SIGNS THE SCORESHEET, THE SCORESHEET IF FINAL AND NO CHANGES WILL BE MADE.
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| (BA) Burnsville | BV | 34 | 12 | 13 | 10 | 1 | 2 | 73 | 29 |
| (BA) Eden Prairie | EP | 34 | 14 | 14 | 9 | 3 | 2 | 66 | 22 |
| (BA) Prior Lake/Savage | PLS | 30 | 10 | 12 | 9 | 1 | 2 | 67 | 26 |
| (BA) Edina | Edina | 29 | 9 | 12 | 9 | 1 | 2 | 84 | 17 |
| (BA) Chaska / Chanhassen | CC | 25 | 15 | 15 | 5 | 10 | 0 | 40 | 78 |
| (BA) New Prague | NP | 21 | 9 | 10 | 6 | 4 | 0 | 41 | 29 |
| (BA) Minnetonka | Mtka | 19 | 7 | 12 | 5 | 5 | 2 | 37 | 30 |
| (BA) Kennedy | Kenn | 19 | 9 | 14 | 4 | 8 | 2 | 38 | 57 |
| (BA) Jefferson | Jeff | 15 | 7 | 14 | 4 | 10 | 0 | 39 | 66 |
| (BA) Waconia | Wac | 14 | 10 | 11 | 2 | 9 | 0 | 21 | 79 |
| (BA) Shakopee | Shak | 11 | 9 | 13 | 1 | 12 | 0 | 17 | 90 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| (BB1) Burnsville | Bville | 37 | 13 | 15 | 12 | 3 | 0 | 76 | 33 |
| (BB1) Edina White | Ed Wht | 34 | 8 | 13 | 13 | 0 | 0 | 64 | 16 |
| (BB1) Minnetonka | Mtka | 25 | 10 | 11 | 7 | 3 | 1 | 40 | 19 |
| (BB1) Eden Prairie | EP | 24 | 11 | 14 | 6 | 7 | 1 | 49 | 59 |
| (BB1) Edina Green | Ed Grn | 21 | 10 | 12 | 5 | 6 | 1 | 35 | 29 |
| (BB1) Jefferson | Jeff | 19 | 10 | 13 | 2 | 6 | 5 | 33 | 45 |
| (BB1) Prior Lake/Savage | PLS | 11 | 8 | 12 | 1 | 10 | 1 | 12 | 54 |
| (BB1) Chaska / Chanhassen | CC | 11 | 8 | 14 | 1 | 12 | 1 | 18 | 72 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| (BB2) Edina Green | Ed Grn | 36 | 12 | 14 | 12 | 2 | 0 | 70 | 18 |
| (BB2) Edina White | Ed Wht | 29 | 12 | 12 | 8 | 3 | 1 | 35 | 22 |
| (BB2) Eden Prairie Red | EP Red | 27 | 9 | 12 | 8 | 2 | 2 | 54 | 27 |
| (BB2) Eden Prairie Black | EP Blk | 27 | 10 | 13 | 8 | 4 | 1 | 43 | 27 |
| (BB2) Edina Black | Ed Blk | 26 | 10 | 12 | 6 | 2 | 4 | 36 | 22 |
| (BB2) New Prague | NP | 23 | 12 | 13 | 5 | 7 | 1 | 37 | 39 |
| (BB2) Chaska / Chanhassen | CC | 21 | 10 | 13 | 5 | 7 | 1 | 40 | 37 |
| (BB2) Jefferson | Jeff | 20 | 9 | 10 | 4 | 3 | 3 | 38 | 26 |
| (BB2) Minnetonka | Mtka | 18 | 9 | 12 | 4 | 7 | 1 | 35 | 32 |
| (BB2) Burnsville | Bville | 17 | 10 | 11 | 2 | 6 | 3 | 26 | 37 |
| (BB2) Shakopee | Shak | 16 | 11 | 12 | 2 | 9 | 1 | 19 | 45 |
| (BB2) Kennedy | Kenn | 6 | 6 | 12 | 0 | 12 | 0 | 5 | 106 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| (BC) Edina Black | Ed Blk | 39 | 12 | 14 | 13 | 0 | 1 | 72 | 18 |
| (BC) Minnetonka Blue | MkaBlu | 34 | 11 | 13 | 11 | 1 | 1 | 82 | 16 |
| (BC) Eden Prairie | EP | 28 | 10 | 11 | 9 | 2 | 0 | 37 | 16 |
| (BC) Minnetonka Black | mkaBlk | 25 | 9 | 10 | 8 | 2 | 0 | 75 | 16 |
| (BC) Waconia | Wac | 23 | 11 | 11 | 4 | 3 | 4 | 32 | 28 |
| (BC) Edina White | Ed Wht | 23 | 13 | 14 | 3 | 7 | 4 | 29 | 46 |
| (BC) Prior Lake/Savage | PLS | 22 | 10 | 12 | 5 | 5 | 2 | 35 | 26 |
| (BC) Burnsville | Bville | 22 | 10 | 13 | 5 | 6 | 2 | 38 | 36 |
| (BC) Edina Green | Ed Grn | 21 | 9 | 12 | 5 | 5 | 2 | 40 | 24 |
| (BC) New Prague | NP | 21 | 11 | 13 | 4 | 7 | 2 | 43 | 44 |
| (BC) Armstrong Cooper | AC | 19 | 12 | 12 | 3 | 8 | 1 | 33 | 70 |
| (BC) Chaska / Chanhassen | CC | 18 | 11 | 13 | 3 | 9 | 1 | 22 | 43 |
| (BC) Wayzata | Way | 13 | 12 | 13 | 0 | 12 | 1 | 12 | 102 |
| (BC) Osseo Maple Grove | OMG | 10 | 7 | 9 | 1 | 7 | 1 | 16 | 81 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| (PWA) Prior Lake/Savage | PLS | 32 | 10 | 12 | 11 | 1 | 0 | 87 | 18 |
| (PWA) Eden Prairie | EP | 32 | 11 | 14 | 10 | 3 | 1 | 62 | 25 |
| (PWA) Edina | Edina | 31 | 9 | 13 | 11 | 2 | 0 | 89 | 39 |
| (PWA) Minnetonka | Mtka | 30 | 10 | 14 | 10 | 4 | 0 | 64 | 42 |
| (PWA) Waconia | WAC | 30 | 13 | 14 | 8 | 5 | 1 | 55 | 48 |
| (PWA) Jefferson | Jeff | 24 | 12 | 14 | 5 | 7 | 2 | 36 | 44 |
| (PWA) Shakopee | Shak | 23 | 12 | 14 | 5 | 8 | 1 | 50 | 56 |
| (PWA) Burnsville | Bville | 23 | 13 | 14 | 5 | 9 | 0 | 48 | 70 |
| (PWA) Chaska / Chanhassen | CC | 21 | 12 | 14 | 4 | 9 | 1 | 41 | 72 |
| (PWA) Kennedy | Kenn | 15 | 9 | 14 | 3 | 11 | 0 | 24 | 69 |
| (PWA) New Prague | NP | 9 | 9 | 13 | 0 | 13 | 0 | 14 | 87 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| (PWB1) Edina White | Ed Wht | 36 | 14 | 14 | 10 | 2 | 2 | 64 | 23 |
| (PWB1) Prior Lake/Sav Gold | PLSG | 36 | 14 | 14 | 10 | 2 | 2 | 52 | 26 |
| (PWB1) Chaska / Chanhassen | CC | 35 | 15 | 15 | 8 | 3 | 4 | 44 | 33 |
| (PWB1) Eden Prairie | EP | 28 | 11 | 13 | 8 | 4 | 1 | 53 | 26 |
| (PWB1) Minnetonka | Mtka | 28 | 12 | 13 | 6 | 3 | 4 | 33 | 24 |
| (PWB1) Waconia | Wac | 28 | 13 | 14 | 6 | 5 | 3 | 37 | 35 |
| (PWB1) Edina Green | Ed Grn | 26 | 13 | 13 | 4 | 4 | 5 | 40 | 31 |
| (PWB1) Prior Lake/Sav Navy | PLSN | 25 | 13 | 13 | 4 | 5 | 4 | 31 | 24 |
| (PWB1) Shakopee | Shak | 14 | 12 | 13 | 0 | 11 | 2 | 9 | 71 |
| (PWB1) Jefferson | Jeff | 13 | 10 | 12 | 0 | 9 | 3 | 9 | 55 |
| (PWB1) Burnsville | Bville | 12 | 10 | 10 | 1 | 9 | 0 | 9 | 33 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| (PWB2) Edina Black | Ed Blk | 37 | 13 | 13 | 12 | 1 | 0 | 60 | 12 |
| (PWB2) Minnetonka Black | MkaBlk | 35 | 13 | 13 | 10 | 1 | 2 | 62 | 17 |
| (PWB2) Eden Prairie Black | EPBlk | 32 | 11 | 12 | 10 | 1 | 1 | 50 | 21 |
| (PWB2) Edina Green | Ed Grn | 29 | 11 | 11 | 8 | 1 | 2 | 54 | 21 |
| (PWB2) Chaska/Chan Purple | CC Pur | 28 | 11 | 11 | 7 | 1 | 3 | 40 | 12 |
| (PWB2) Edina White | Ed Wht | 27 | 11 | 12 | 7 | 3 | 2 | 41 | 12 |
| (PWB2) Eden Prairie Red | EPRed | 26 | 12 | 12 | 7 | 5 | 0 | 49 | 35 |
| (PWB2) Chaska/Chan Gold | CCG | 24 | 11 | 12 | 6 | 5 | 1 | 44 | 36 |
| (PWB2) Minnetonka Blue | MkaBlu | 24 | 12 | 12 | 5 | 5 | 2 | 32 | 27 |
| (PWB2) Prior Lake/Savage | PLS | 18 | 10 | 12 | 4 | 8 | 0 | 24 | 50 |
| (PWB2) Kennedy | Kenn | 17 | 11 | 12 | 2 | 8 | 2 | 21 | 24 |
| (PWB2) Burnsville | Bville | 15 | 13 | 13 | 0 | 11 | 2 | 14 | 76 |
| (PWB2) New Prague | NP | 14 | 12 | 13 | 1 | 12 | 0 | 10 | 77 |
| (PWB2) Shakopee | Shak | 13 | 11 | 12 | 1 | 11 | 0 | 16 | 65 |
| (PWB2) Richfield | Rich | 12 | 9 | 10 | 1 | 8 | 1 | 29 | 61 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| (PWC) Eden Prairie | EP | 29 | 13 | 13 | 7 | 4 | 2 | 34 | 32 |
| (PWC) Minnetonka Black | MkaBlk | 28 | 12 | 12 | 7 | 3 | 2 | 50 | 24 |
| (PWC) Prior Lake/Savage Navy | PLS N | 27 | 11 | 11 | 7 | 2 | 2 | 48 | 24 |
| (PWC) Jefferson | Jeff | 22 | 10 | 10 | 4 | 2 | 4 | 30 | 25 |
| (PWC) Minnetonka White | MkaWht | 21 | 9 | 9 | 5 | 2 | 2 | 38 | 20 |
| (PWC) Chaska/Chan Gold | CC Gld | 20 | 11 | 12 | 4 | 7 | 1 | 27 | 38 |
| (PWC) Edina Green | Ed Grn | 20 | 11 | 12 | 4 | 7 | 1 | 32 | 38 |
| (PWC) Kennedy | Kenn | 11 | 11 | 11 | 0 | 11 | 0 | 11 | 69 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| (G19U) Blaine | Blaine | 29 | 11 | 11 | 8 | 1 | 2 | 45 | 15 |
| (G19U) Centennial | Cent | 26 | 9 | 10 | 7 | 0 | 3 | 34 | 16 |
| (G19U) Burnsville | BVille | 14 | 6 | 9 | 4 | 5 | 0 | 27 | 22 |
| (G19U) Cottage Grove | CG | 14 | 8 | 8 | 3 | 5 | 0 | 12 | 22 |
| (G19U) Edina | Edina | 13 | 8 | 8 | 2 | 5 | 1 | 17 | 40 |
| (G19U) Osseo/Maple Grove | OMG | 12 | 6 | 8 | 3 | 5 | 0 | 20 | 21 |
| (G19U) White Bear Lake | WBL | 9 | 7 | 8 | 1 | 7 | 0 | 14 | 33 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| (G14A) Eden Prairie Black | EP BLK | 36 | 14 | 14 | 10 | 2 | 2 | 65 | 19 |
| (14UA) Minnetonka | Mtka | 31 | 13 | 14 | 8 | 4 | 2 | 50 | 19 |
| (14UA) Edina Green | Ed Grn | 29 | 12 | 12 | 7 | 2 | 3 | 35 | 20 |
| (G14A) ChaskaChan/B'ville | CCB | 28 | 13 | 13 | 7 | 5 | 1 | 27 | 25 |
| (G14A) Eden Prairie Red | EP RED | 24 | 14 | 14 | 5 | 9 | 0 | 18 | 54 |
| (14UA) Edina White | Ed Wht | 13 | 13 | 15 | 0 | 15 | 0 | 11 | 69 |
Awaiting game results.
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| (G12UA) Edina | Edina | 43 | 15 | 15 | 14 | 1 | 0 | 94 | 9 |
| (G12UA) Chaska / Chanhassen | CC | 40 | 15 | 15 | 12 | 2 | 1 | 82 | 27 |
| (G12UA) Minnetonka | Mtka | 30 | 12 | 14 | 9 | 5 | 0 | 65 | 62 |
| (G12UA) Shakopee | Shak | 29 | 14 | 14 | 7 | 6 | 1 | 54 | 47 |
| (G12UA) Eden Prairie | EP | 23 | 13 | 14 | 5 | 9 | 0 | 47 | 52 |
| (G12UA) Prior Lake/Savage | PLS | 17 | 13 | 15 | 2 | 13 | 0 | 28 | 110 |
| (G12UA) Bloomington | BLM | 15 | 13 | 15 | 1 | 14 | 0 | 15 | 78 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| (G12UB) Edina Green | Ed Grn | 41 | 14 | 14 | 13 | 0 | 1 | 72 | 12 |
| (G12UB) Edina Black | Ed Blk | 36 | 15 | 15 | 9 | 3 | 3 | 40 | 19 |
| (G12UB) Edina White | Ed Wht | 34 | 13 | 14 | 9 | 2 | 3 | 66 | 16 |
| (G12UB) Chaska / Chanhassen | CC | 33 | 15 | 15 | 8 | 5 | 2 | 47 | 21 |
| (G12UB) Waconia | Wac | 32 | 15 | 15 | 7 | 5 | 3 | 39 | 25 |
| (G12UB) Burnsville | Bville | 31 | 14 | 14 | 7 | 4 | 3 | 28 | 22 |
| (G12UB) Edina Gold | EdGold | 30 | 14 | 14 | 7 | 5 | 2 | 36 | 35 |
| (G12UB) Eden Prairie | EP | 21 | 14 | 14 | 3 | 10 | 1 | 29 | 48 |
| (G12UB) Bloomington | BLM | 19 | 13 | 13 | 3 | 10 | 0 | 22 | 64 |
| (G12UB) Shakopee | Shak | 18 | 14 | 14 | 1 | 11 | 2 | 10 | 58 |
| (G12UB) Minnetonka | Mtka | 11 | 11 | 12 | 0 | 12 | 0 | 7 | 76 |
